CORE Classes
Credits | Course Number | Semester | Course Title |
---|---|---|---|
3 | 66000 | Fall/Spring | Operations Management |
2 | 56800 | Spring | Supply Chain Analytics |
2 | 66400 | Spring | Supply Chain Management |
2 | 56100 | Fall | Logistics |
2 | 56500 | Fall | Strategic Sourcing and Procurement |
2 | 56600 | Fall | Global Supply Chain Management |
4 | 66100 | Summer/Fall | Experiential Learning or Internship |
Total Required Core Credits: 17
GSCM Electives
Credits | Course Number | Semester | Course Title |
---|---|---|---|
2 | 56400 | Spring | Management of Service Operations |
2 | 59000 | Spring | Management of Healthcare Operations |
2 | 69000 | Spring | Sustainable Operations |
2 | 57300 | Spring | Optimization Modeling w/ Spreadsheet |
2 | 58200 | Spring | Management of Organizational Data |
2 | 67200 | Spring | Advanced Business Analytics |
2 | 57000 | Spring | Spreadsheet Modeling and Simulation |
2 | 56200 | Spring/Fall | Project Management |
2 | 57100 | Fall | Data Mining |
2 | 57200 | Fall | Six Sigma & Quality Management |
2 | 56000 | Fall | Manufacturing Planning and Control |
2 | 58600 | Fall | Python Programming |
2 | 59000 | Fall | Big Data |
2 | 59000 | Fall | Production Scale Big Data Implementation |
2 | 59000 | Fall | Using R for Analytics |
3 | 47400 | Fall | Predictive Analytics |
2 | 59000 | Fall | Statistical & Machine Learning |
Total Required Credits: 8
General Business Electives
Credits | Course Number | Semester | Course Title |
---|---|---|---|
2 | 52000 | Spring | Pricing Strategy and Analysis |
2 | 61500 | Spring | International Financial Management |
2 | 65000 | Spring | Strategic Management |
2 | 64000 | Spring | Industrial Relations |
2 | 62300 | Spring/Fall | Business Marketing |
2 | 61100 | Spring | Advanced Corp. Finance |
2 | 65500 | Fall | Competitive Strategy |
2 | 52500 | Spring/Fall | Marketing Analysis |
2 | 59000 | Spring | Digital and Social Media Marketing |
2 | 66200 | Spring | Leadership |
2 | 61400 | Spring | Investments |
2 | 68800 | Spring/Fall | Developing a Global Business Strategy |
2 | 67200 | Spring | Advanced Business Analytics |
2 | 59000 | Spring | Data-Driven Marketing |
2 | 68100 | Fall | Managing Behavior in Organizations |
2 | 59000RA | Fall | Using R for Analytics |
3 | 61000 | Fall | Financial Management |
3 | 60000 | Fall | Accounting for Managers |
2 | 69000Z | Fall | Organizational Development |
2 | 69000 | Fall | Compensation and Reward Systems |
2 | 68700 | Fall | Design Soc. Networks and Engagements |
2 | 64200 | Fall | Portfolio Management |
2 | 52100 | Fall | Brand Management |
2 | 62500 | Fall | Marketing Research |
2 | 52200 | Fall | New Product Development |
3 | 65000 | Spring | Strategic Management |
Total Required Credits: 5
All MSGSCM electives and General Business elective offerings will not necessarily be offered in the semester listed above and may be subject to change based on overall Krannert student needs.
For a searchable directory of courses visit Purdue's online Course Catalog.